This is a branding consolidation action but also it is a fact of knowledge and it documents the Building Cesar Action, to produce a model of a new and innovative approach in building projects and strategic programs.
Actions | Ojectives and Results | Numbers | State |
---|---|---|---|
Building Cesar Workshops | Consolidating Cesar Consortium Building Cesar Strategy Branding Cesar Documenting and reporting this type of action | 5 | Still counting |
Living Labs Workshops | Building Living Labs Concepts Consolidating Living Lab Teams Developing Living Lab Strategies Documenting and reporting this type of action | 6
| Still counting
|
Cesar Books | The Cesar Consortium started to participatory writing the following books: – Building Cesar. Models of good practicing in developing new projects – Epistemic Chains of the Living Labs – Constituting Time in Urban Food Systems – Looking for the System. Constituting Systemic Worlds Thinking The main objective of this action is to experiment and consolidate the experience and knowledge of building an innovative project. Founded on Cesar2030 Center of Excellence, 25 living labs are developing and already implementing systems thinking methodologies for innovative actions in food arena. | 4 | Work in progress |
Living Labs | Building Cesar Action in developing and structuring 25 Living Labs. This complex work consist in – Ideation for 25 Living Labs working together for resilient food systems. ,- Developing Strategies and Networking for 25 Living Labs and their form of clusterization in Cesar2030 internal research, innovation and knowledge transfer hubs of excellence Developing, – Consolidating the Cesar Consortium consisting of 9 full partners and 3 emergent organizations, from 7 cities and 5 development region in Romania – Ante Factum Capacity Building for 25 Living Labs, that are already prepared to perform knowledge and transfer in the new Cesar Center of Excellence. | 25 | DONE WORK |
People | |||
Organizations | |||
Cities | |||
Development Regions in Romania | |||
Direct Beneficiary Countries | – Romania – Moldova – Serbia | ||
Indirect beneficiary countries | Romania, Moldova, Serbia, Ukraine, Poland, Croatia, Finland, Germany, Spain, Italy, Greece, UK, France, Hungary, Slovenia | ||
Brevets | The Agri-Food Hub of Excellence (formed within the Cesar2030 Center of Excellence by 3 Cesar2030 Living Labs) started a breveting action for a new product and methodology. This is a proof for the fact that bringing together important actors from the food arena, under the umbrella of an innovative center of excellence is producing important results even in the ante factum period of the building the project. | 1 | Work in progress |
Scientific Articles | |||
Direct Action Reports | |||
Strategic Reports | |||
Knowledge Transfer Actions | |||
Cesar 2030 Websites | |||
Cesar Synergies |
MISSION: Building and developing the Cesar2030 Center of Excellence as an innovative knowledge ecosystem, based on the Cesar2030 network of 22 living labs dedicated to scientific research, participatory governance, knowledge transfer and co-creation for sustainable and resilient urban, rural and regional food systems.
Concept and Development: Codrin Dinu Vasiliu
In memory of my father, Eugen.